History
Countries / members
Results
Records
Judges
Routines
FAQ
Old RuleBooks
Worlds 2008
Worlds 2010
root/facts/judges

Judges and Levels
Last update: June 8th, 2005
This list is not yet 100% up-to-date, but it is the best list there is momentarily. If you think we have made a mistake, then please contact us by sending an e-mail to Judges-list@FISAC.org.
And remember: Every mail will be answered. But sometimes it takes a while......
For competition-level-indication we have developped following system:
Category A = Head-judge
Category B = Speed-judge
Category C = Creativity-judge
Category D = Difficulty-judge
Level 1 = Club level
Level 2 = National level
Level 3 = Continental level
Level 4 = World level
If it says [--], then it is not known to FISAC-IRSF nor to ERSO if this Category is archieved at Level 1 or 2.
It is the intention (as of June 2004) of FISAC-IRSF to have all judges of the World in this list. Of course this is not always possible!! But it is the intention.....
'ERSO'- number First Name Last name A B C D Country
061 000.000.016 Jan Somers 4 4 4 -- Australia
061 000.000.029 Carol Brittain -- -- 4 -- Australia
061 000.000.039 Jenny Metteyard -- -- 4 -- Australia
061 000.000.040 Laine Smith -- -- 4 -- Australia
043 000.000.018 Sigrid Decker 4 4 4 4 Austria
043 000.000.010 Silke Berberich 4 4 3 4 Austria
043 000.000.024 Sandra Gugler 4 4 3 4 Austria 
043 000.000.004 Günther Jebinger 4 4 4 3 Austria
043 000.000.009 Oliver Hinterberger 4 4 4 3 Austria
043 000.000.013 Stefanie Schermann 4 4 4 3 Austria
043 000.000.014 Karin Hasler 4 4 4 3 Austria
043 000.000.019 Johann Decker 4 4 4 3 Austria
043 000.000.015 Silvia Simon 3 3 4 3 Austria
043 000.000.020 Hermann Waltenberger 2 2 4 3 Austria
043 000.000.016 Getrud Loki 2 2 4 2 Austria
043 000.000.017 Ernst Steger 2 2 4 - Austria
043 000.000.025 Tina Kretschmer -- -- 4 -- Austria 
043 000.000.022 Karl Pitschko 4 4 3 -- Austria 
043 000.000.023 Manuela Axmann -- -- 3 -- Austria 
043 000.000.021 Gudrun Göttfert 3 3 -- -- Austria 
032 000.000.096 Aelbrecht Van Damme 3 3 4 4 Belgium
032 000.000.216 Marlies De Wispelaere 3 3 4 4 Belgium
032 000.000.263 Marie De Jans 3 3 4 4 Belgium
032 000.000.265 Mei Van Walleghem -- -- 4 3 Belgium
032 000.000.042 Lien Van Belle 4 4 4 3 Belgium
032 000.000.052 Mathias De Jans 4 4 4 3 Belgium
032 000.000.095 Vincent De Maeyer 4 4 4 3 Belgium
032 000.000.202 Lies Hiers 4 4 4 3 Belgium
032 000.000.086 Goedele Peeters 3 3 4 3 Belgium
032 000.000.092 Kristof Verschueren 4 4 4 -- Belgium
032 000.000.165 Hilde Van Audenrode 4 4 4 -- Belgium
032 000.000.261 Jeroen Selleslach 4 4 4 -- Belgium
032 000.000.262 Katrien Outtier 4 4 4 -- Belgium
032 000.000.019 Ellen Claes 3 3 4 -- Belgium
032 000.000.206 Lieve De Ridder 3 3 4 -- Belgium
001 100.000.001 Ron Kappert 4 4 4 4 Canada
001 100.000.026 Megan Knight 4 4 4 4 Canada
001 100.000.013 Cathy Carpenter 3 3 4 4 Canada
001 100.000.023 Judy MacPherson 3 3 4 4 Canada
001 100.000.029 Sarah Reid 3 3 4 4 Canada
001 100.000.011 Amanda Perira 4 4 4 3 Canada
001 100.000.017 Erin Lauzon 4 4 4 3 Canada
001 100.000.019 Heida Popov 4 4 4 3 Canada
001 100.000.025 Leanne Melloh 4 4 4 3 Canada
001 100.000.030 Shannon Fox 4 4 4 3 Canada
001 100.000.034 Andrée-Anne Leduc 4 4 4 3 Canada
001 100.000.012 Bill Reid 3 3 4 3 Canada
001 100.000.018 Heather O'connel 3 3 4 3 Canada
001 100.000.022 John Ferguson 4 4 3 3 Canada
001 100.000.024 Kristian Melloh 4 4 3 3 Canada
001 100.000.027 Melissa Schlosser 4 4 3 3 Canada
001 100.000.015 Cindy Williamson 3 3 3 3 Canada
001 100.000.016 Doug Simpson 3 3 3 3 Canada
001 100.000.020 Joanne Gow 3 3 3 3 Canada
001 100.000.021 Joe Williamson 3 3 3 3 Canada
001 100.000.028 Robert Gerhart 3 3 3 3 Canada
001 100.000.031 Susan Cole 3 3 3 3 Canada
001 100.000.032 Teresa Segstro 3 3 3 3 Canada
001 100.000.033 Twyla Swierenge 3 3 3 3 Canada
001 100.000.014 Cheryl Field 2 2 3 3 Canada
001 100.000.037 Isabeel Reginster 4 4 4 2 Canada
001 100.000.038 John Lanktree 4 4 4 2 Canada
001 100.000.039 Sylvain Duval 4 4 4 2 Canada
001 100.000.035 Anick Duval 3 3 4 2 Canada
001 100.000.036 Esme Lanktree 4 4 3 2 Canada
045 000.000.003 Mia Mønster 4 4 4 4 Denmark
045 000.000.055 Mette Bach 4 4 4 -- Denmark
045 000.000.064 Ane Yde Steffensen 4 4 4 -- Denmark
049 000.000.063 Nadine Metzger -- 4 4 4 Germany
049 000.000.028 Victoria Rigter 4 4 4 4 Germany
049 000.000.135 Jana Müller 4 4 4 4 Germany
049 000.000.110 Oliver Suhai 4 4 4 4 Germany
049 000.000.026 Signe Richter 4 4 4 3 Germany
049 000.000.002 Barbara Wörz 4 4 4 3 Germany
049 000.000.113 Hannelore Ziegler -- 3 4 3 Germany
049 000.000.029 Anika Herbrik -- -- 4 3 Germany
049 000.000.032 Sabrina Schindler -- -- 4 3 Germany
049 000.000.134 Esther Laryea -- -- 4 3 Germany
049 000.000.035 Damaris Schweizer -- 3 4 -- Germany
049 000.000.042 Sarah Salomon -- 3 4 -- Germany
852 000.000.001 Chan Yi -- -- 4 -- Hong Kong
852 000.000.002 Chan Hang Fai -- -- 4 -- Hong Kong
852 000.000.003 Man (Kelvin) Ka Kay -- -- 4 -- Hong Kong
036 000.000.002 Magdolna Füle 3 3 3 4 Hungary
036 000.000.061 Eniko Biro 2 2 3 4 Hungary
036 000.000.001 Judit Kovács  4 4 4 3 Hungary
036 000.000.011 Barbara  Földi 4 4 4 3 Hungary
036 000.000.069 Judit Takler 4 4 4 3 Hungary
036 000.000.004 Ádám Szűts 4 4 3 3 Hungary
036 000.000.019 Eszter  Bartók 4 4 3 3 Hungary
036 000.000.027 Lilla Nagy 4 4 3 3 Hungary
036 000.000.032 Réka Rába 4 4 3 3 Hungary
036 000.000.076 Mária Osvald 4 4 3 3 Hungary
036 000.000.005 Adrienn Bánhegyi 3 3 3 3 Hungary
036 000.000.021 Kata Bánhegyi 3 3 3 3 Hungary
036 000.000.022 Kata Sasvári 4 4 4 2 Hungary
036 000.000.082 Réka Bagota 4 4 4 2 Hungary
036 000.000.006 Alexandra Tóth 4 4 3 2 Hungary
036 000.000.060 Dóra Iván 4 4 3 2 Hungary
036 000.000.083 Sándorné Joó -- -- 2 2 Hungary
036 000.000.037 Zsuzsa Kovácsné Farkas 2 2 2 2 Hungary
036 000.000.056 Alexandra Vágó 2 2 2 2 Hungary
036 000.000.057 Barbara  Boda 2 2 2 2 Hungary
036 000.000.059 Diána  Vágó 2 2 2 2 Hungary
036 000.000.062 Enikö Babkó 2 2 2 2 Hungary
036 000.000.063 Erzsébet Battáné Fodor 2 2 2 2 Hungary
036 000.000.064 Eszter Papp 2 2 2 2 Hungary
036 000.000.065 Gáborné Schaub 2 2 2 2 Hungary
036 000.000.066 Gabriella Halmi 2 2 2 2 Hungary
036 000.000.067 Gyöngyi  Holló Szabó 2 2 2 2 Hungary
036 000.000.068 Jen?né Nagyhajú 2 2 2 2 Hungary
036 000.000.070 Kata Polgár 2 2 2 2 Hungary
036 000.000.071 Katalin Dávid 2 2 2 2 Hungary
036 000.000.072 Krisztina Bozzai 2 2 2 2 Hungary
036 000.000.073 Krisztina Kánya 2 2 2 2 Hungary
036 000.000.075 Lászlóné Vágó 2 2 2 2 Hungary
036 000.000.077 Mária Cecilia Palkovics 2 2 2 2 Hungary
036 000.000.078 Melinda Kápolnási 2 2 2 2 Hungary
036 000.000.079 Mónika Tóth 2 2 2 2 Hungary
036 000.000.080 Orsolya Papp 2 2 2 2 Hungary
036 000.000.081 Patrícia Kiss 2 2 2 2 Hungary
036 000.000.084 Tamás Farkas Cs. 2 2 2 2 Hungary
036 000.000.085 Tímea Mészáros 2 2 2 2 Hungary
036 000.000.058 Barbara  Koncsik 2 2 2 -- Hungary
036 000.000.074 Lászlóné Martyin 2 2 2 -- Hungary
036 000.000.086 Veronika Balázsi 2 2 2 -- Hungary
081 000.000.001 Sadatoshi Watanabe 4 4 4 4 Japan
081 000.000.004 Masashi Ozaki -- -- 4 -- Japan
081 000.000.002 Janet Locke 4 4 4 -- Japan
081 000.000.003 Takashi Ogawa 4 4 4 -- Japan
081 000.000.005 Shoichi Kasuo 4 4 -- -- Japan
046 000.000.051 Anna Waldorf 4 4 4 3 Sweden
046 000.000.018 Liv Murmark 4 4 3 3 Sweden
046 000.000.017 Lisa Murmark 3 3 3 3 Sweden
046 000.000.027 Annsofie Berg 4 4 4 -- Sweden
041 000.000.019 Stephan Kneubuehl 4 4 4 3 Switzerland
041 000.000.023 Irina Frese 4 4 4 3 Switzerland
041 000.000.025 Sandra Nauer 3 3 4 3 Switzerland
041 000.000.010 Heidi Kalt 4 4 4 2 Switzerland
041 000.000.026 Ulrike König 4 4 4 2 Switzerland
041 000.000.009 Duja Flückiger 3 3 4 2 Switzerland
041 000.000.021 Yvonne Leuenberger 4 4 4 -- Switzerland
041 000.000.003 Angi Etterli 2 2 4 -- Switzerland
041 000.000.024 Karin Jehli 2 2 4 -- Switzerland
041 000.000.022 Cindy Grütter 4 4 3 -- Switzerland
031 000.000.007 Eric Herber 4 4 4 4 The Netherlands
031 000.000.004 Nico Veenman 4 4 4 -- The Netherlands
044 000.000.008 BILLIE  GREEN 4 4 4 4 United Kingdom
044 000.000.019 GEMMA WONG 4 4 4 4 United Kingdom
044 000.000.062 Sîan Edwards 4 4 4 4 United Kingdom
044 000.000.087 Sorrel Bickley 4 4 4 4 United Kingdom
044 000.000.095 Linda Blytn 4 4 4 4 United Kingdom
044 000.000.037 Laura Summers 4 4 4 4 United Kingdom
044 000.000.018 Gemma McGhee 4 4 4 3 United Kingdom
044 000.000.035 Kim Averiss 4 4 4 3 United Kingdom
044 000.000.049 Rachel Dale 4 4 4 3 United Kingdom
044 000.000.067 SUE DALE 4 4 4 3 United Kingdom
044 000.000.069 SUSIE MC CARTHY 4 4 4 3 United Kingdom
044 000.000.093 Brogan Hutton 4 4 4 3 United Kingdom
044 000.000.006 Beci Dale 3 3 4 3 United Kingdom
044 000.000.022 HARRY GALLEY 3 3 4 3 United Kingdom
044 000.000.090 Lizzie Cox 3 3 3 3 United Kingdom
044 000.000.091 Charlotte Wolland 3 3 3 3 United Kingdom
044 000.000.001 ABBIE THOMAS 4 4 4 2 United Kingdom
044 000.000.094 Laura Winter 4 4 4 2 United Kingdom
044 000.000.044 MOIRA CAPLIN 3 3 4 2 United Kingdom
044 000.000.092 Lee James 3 3 4 2 United Kingdom
044 000.000.027 JAMES GALLEY 2 2 4 2 United Kingdom
044 000.000.089 Liz Southhall 2 2 2 2 United Kingdom
044 000.000.079 Roger Smithies 4 4 4 -- United Kingdom
044 000.000.054 RICHARD MC GHEE 4 4 4 - United Kingdom
044 000.000.088 Terri Edlin 3 3 4 - United Kingdom
001 000.000.012 Andy Starr 4 4 4 -- USA
001 000.000.014 Cathi Helseth 4 4 4 -- USA
001 000.000.018 Dawn Williams 4 4 4 -- USA
001 000.000.020 Debra Brown 4 4 4 -- USA
001 000.000.022 E. J. Boillot 4 4 4 -- USA
001 000.000.025 Kathleen Mackrodt 4 4 4 -- USA
001 000.000.030 Ken Johnson 4 4 4 -- USA
001 000.000.032 Lee Schimmelfing 4 4 4 -- USA
001 000.000.033 Lindsey Wallace 4 4 4 -- USA
001 000.000.034 Mandy Johnson 4 4 4 -- USA
001 000.000.036 Paula Kalbrener 4 4 4 -- USA
001 000.000.038 Tina Chandler 4 4 4 -- USA
001 000.000.015 Chris Csontos -- -- 4 -- USA
001 000.000.016 Chris Emerson -- -- 4 -- USA
001 000.000.017 Dana Carvalho -- -- 4 -- USA
001 000.000.019 Debbie Foote -- -- 4 -- USA
001 000.000.021 Donna Johnson -- -- 4 -- USA
001 000.000.023 Frances Medalen -- -- 4 -- USA
001 000.000.024 Joanne Fry -- -- 4 -- USA
001 000.000.026 Kathy Law -- -- 4 -- USA
001 000.000.027 Kathy Moe -- -- 4 -- USA
001 000.000.028 Kathy Simpson -- -- 4 -- USA
001 000.000.029 Keith Simpson -- -- 4 -- USA
001 000.000.031 Laurel Cash -- -- 4 -- USA
001 000.000.035 Pam Timmons -- -- 4 -- USA
001 000.000.013 Brad Nielsen 4 4 -- -- USA
001 000.000.037 Randy Modesit 4 4 -- -- USA

[ Privacy Statement | Terms & Conditions | Legal notice | login]
Copyright © 2004 FISAC - IRSF. All rights reserved worldwide.
Recommended browser: Internet Explorer 5.0 and above
Coded by Nico Veenman